|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Team __________________________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach ____________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone _______________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| In consideration of your accepting this entry, I hereby for myself, my heirs, executors and administrators, waive and release Wolves Cross-Country Running, the organizers, their agents, representatives, successors, and assigns for any and all injuries suffered by me in the said event. In addition, I agree to let my name, picture, and/or results be published and/or broadcast in the media and/or on the internet. | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Steve Burgess Memorial - Distances
| Elementary Boys - Grade 1 to 3 | 1.5 km |
| Elementary Girls - Grade 1 to 3 | 1.5 km |
| Elementary Boys - Grade 4 to 6 | 1.5 km |
| Elementary Girls - Grade 4 to 6 | 1.5 km |
| Junior High Girls | 3 km |
| Junior High Boys | 3 km |
| Senior High Girls | 3 km |
| Senior High Boys | 5 km |
| Open Men | 8 km |
| Open Women | 5 km |
| Masters Men | 8 km |
| Masters Women | 5 km |
Entry Fees: $6 per athlete or $15 per immediate family for pre-registration; $8 per athlete on race day.