Wapiti Nordic X-C Running Course
Top 25 Performer List
7.5 km Course
(current to Fall 2000)

The following listing contains performances acheived on the Wapiti Nordic Ski Trails X-C running course during Wapiti Nordic (1988-1993) and Wolves Series (1994-present) races.  Please note the course was altered slightly in 1994; we suspect the post 1993 course is slightly easier (5 to 10 seconds??)  than the original course.

Please send any corrections or updates to Bill Corcoran.
 
 

Performer Time LastName FirstName TeamName Date
1 2531 SETTERINGTON Fred Wolves 10/16/99
2 2548 SMITH Terry Wolves 9/24/88
3 2558 MACKENZIE Patrick Wapiti Striders 10/14/95
4 2742 FRENETTE Andre Wolves 10/17/98
5 2749 WELLARD Jason Wolves 10/14/95
6 2809 HILLIER Brett Wolves 10/16/99
7 2821 CORCORAN Bill Wapiti Striders 10/19/94
8 2822 BEAL Andy Wapiti Striders 9/16/95
9 2831 WILSON Todd Wapiti Striders 9/28/96
10 2843 HICKS Ryan Wolves 10/21/2000
11 2846 LOBERG Kirk Wapiti Nordic 9/12/92
12 2858 ROWE Darrrell Wolves 9/18/93
13 2858 MC DONALD Mike Wolves 10/17/98
14 2900 ROWE Corey Wolves 10/14/95
15 2901 PEDERSON Andy Wolves 10/21/2000
16 2909 CALLIOU N Wolves 9/24/88
17 2926 SCHARBACK Leonard Wapiti Striders 10/16/99
18 2929 MAGSUIN Steve Wapiti Nordic 9/12/92
19 2934 BURGESS Mike Wapiti Nordic 9/12/92
20 2943 RADENCH Joe Unattached 10/14/95
21 2944 SYLYSKI Bj Wolves 10/17/98
22 2945 WATSON Rick Wapiti Nordic 9/24/88
23 2945 THOMSON Ron Wapiti Striders 9/14/96
24 2952 COOPER Steve Wapiti Nordic 9/23/89
25 3005 KILDAW Mark Wolves 9/16/95

Last Updated on 9/1/01
By Bill Corcoran