2007 Grailquest Cross Country Running Race Saturday, September 22 GR 1 - 3 GIRLS |
||||
| NAME | PLACE | TIME | ||
| Heidi Benson - Toms Lake | 1 | 07:19.9 | ||
| Julie Schlief - TR | 2 | 07:28.3 | ||
| Mikayla Capelle - DC | 3 | 08:01.4 | ||
| Angelica Gomez - FSJ | 4 | 08:59.0 | ||
| Olivia Herringer-Murdock - DC | 5 | 09:24.0 | ||
| GR 1 - 3 BOYS | ||||
| NAME | PLACE | TIME | ||
| Connor DaCosta-Blais - DC | 1 | 07:28.1 | ||
| Austin Nesse - FSJ | 2 | 07:54.9 | ||
| Tate Haugan - FSJ | 3 | 08:15.0 | ||
| Dexter Keith - DC | 4 | 08:28.2 | ||
| Konnor Sawyer - FSJ | 5 | 08:42.0 | ||
| Wyatt Hastings - FSJ | 6 | 09:25.2 | ||
| Layton Tremblay - FSJ | 7 | 09:29.2 | ||
| GR 4 - 6 BOYS | ||||
| NAME | PLACE | TIME | ||
| Tyler Schlief - TR | 1 | 05:59.5 | ||
| Benjamin Blackmon - FSJ | 2 | 06:09.4 | ||
| Kelsey Young - FSJ | 3 | 06:56.3 | ||
| Alex Mowatt - DC | 4 | 07:00.0 | ||
| Ian McKeeman - DC | 5 | 07:23.0 | ||
| Elias Thompson - Cecil Lake | 6 | 07:34.6 | ||
| Ben Maxfield - FSJ | 7 | 07:35.9 | ||
| GR 7 - 9 GIRLS - 3km |
||||
| NAME | PLACE | TIME | ||
| Laura Sharman - TR | 1 | 16:13.1 | ||
| Natalie Sharman - TR | 2 | 17:12.5 | ||
| Talia Miller - Cecil Lake | 3 | 17:38.5 | ||
| Emily McKeeman - DC | 4 | 18:01.7 | ||
| Sydney Sandnes - DC | 5 | 19:53.8 | ||
| Kayla Hardy - FSJ | 6 | 19:56.0 | ||
| Chassity Mohan | 7 | 20:00.1 | ||
| Katelyn Letendre - FSJ | 8 | 20:23.5 | ||
| Allie Leslie | 9 | 20:45.6 | ||
| Gabe Highey | 10 | 24:03.2 | ||
| GR 7 - 9 BOYS - 3 km |
||||
| NAME | PLACE | TIME | ||
| Kayne Dressler - FSJ | 1 | 15:59.6 | ||
| Levi Benson - Toms Lake | 2 | 16:07.0 | ||
| Brandon Schwab - FSJ | 3 | 17:58.6 | ||
| Bryan Jarratt - FSJ | 4 | 18:00.5 | ||
| Josh - FSJ | 5 | 19:11.8 | ||
| Tristan Steinke - DC | 6 | 21:21.1 | ||
| Anton Wolf - DC | 7 | 21:45.4 | ||
| Damian Pedersen - DC | 8 | 23:18.4 | ||
| Jacob - FSJ | 9 | 24:45.4 | ||
| Gordon Johnson - DC | 10 | 25:05.9 | ||
| GR 10 - 12 GIRLS - 3 km |
||||
| NAME | PLACE | TIME | ||
| Kendra Young - FSJ | 1 | 15:55.2 | ||
| Amanda Thompson - Cecil Lake | 2 | 18:34.3 | ||
| Ashley Mohan - DC | 3 | 19:30.9 | ||
| Amanda Santa Rosa | 4 | 20:09.2 | ||
| Brittney Sawka - FSJ | 5 | 20:13.6 | ||
| Esther Walkley - Fairview | 6 | 21:21.8 | ||
| Mimmi Murtini | 7 | 31:14.7 | ||
| GR 10 - 12 BOYS - 5 km |
||||
| NAME | PLACE | FINISH TIME | START TIME | ELAPSE TIME |
| Kyle Ross - GP | 1 | 27:01.9 | 07:18.0 | 19:43.9 |
| Michael Deleskey - DC | 2 | 27:48.6 | 07:18.0 | 20:30.6 |
| Daniel Helm - TR | 3 | 28:19.3 | 07:18.0 | 21:01.3 |
| George leSoul | 4 | 28:27.7 | 07:18.0 | 21:09.7 |
| Chase Linssen - GP | 5 | 29:49.4 | 07:18.0 | 22:31.4 |
| Justin Davidson - Spirit River | 6 | 29:51.6 | 07:18.0 | 22:33.6 |
| Chris Bethel - GP | 7 | 31:04.4 | 07:18.0 | 23:46.4 |
| Cody Yamishewski - Spirit River | 8 | 32:01.7 | 07:18.0 | 24:43.7 |
| Ross Scharback - GP | 9 | 32:29.1 | 07:18.0 | 25:11.1 |
| Hiroki Tanishita | 10 | 33:44.4 | 07:18.0 | 26:26.4 |
| Taylor Chateau - GP | 11 | 34:28.5 | 07:18.0 | 27:10.5 |
| Thomas Schwab - FSJ | 12 | 40:09.9 | 07:18.0 | 32:51.9 |
| Dailyn Clayton | 13 | 40:46.4 | 07:18.0 | 33:28.4 |
| Braden Watt | 14 | 42:53.7 | 07:18.0 | 35:35.7 |
| OPEN WOMEN (20 - 34) - 5km |
||||
| NAME | PLACE | FINISH TIME | START TIME | ELAPSE TIME |
| Jenny Keith - GP | 1 | 28:04.1 | 02:37.0 | 25:27.1 |
| Robyn Bonnar - GP | 2 | 28:45.6 | 02:37.0 | 26:08.6 |
| Mandy Matier - GP | 3 | 29:48.7 | 02:37.0 | 27:11.7 |
| Tiffany Hetenyi - TR | 4 | 32:11.8 | 02:37.0 | 29:34.8 |
| Maria Towes - GP | 5 | 33:12.2 | 02:37.0 | 30:35.2 |
| OPEN MEN (20 - 34) - 5km |
||||
| NAME | PLACE | FINISH TIME | START TIME | ELAPSE TIME |
| Trevor Kolkea - DC | 1 | 27:26.7 | 09:11.0 | 18:15.7 |
| Jason Yorke - FSJ | 2 | 30:35.6 | 09:11.0 | 21:24.6 |
| Eugene Skinner - FSJ | 3 | 33:45.8 | 09:11.0 | 24:34.8 |
| MASTER WOMEN (35-49) - 5km |
||||
| NAME | PLACE | FINISH TIME | START TIME | ELAPSE TIME |
| Christine Fenton - FSJ | 1 | 26:49.8 | 00:00.0 | 26:49.8 |
| Stacy Schmidt - Grimshaw | 2 | 27:09.7 | 00:00.0 | 27:09.7 |
| Brigit Sharman - TR | 3 | 27:49.3 | 00:00.0 | 27:49.3 |
| Diane Brodeur | 4 | 28:13.4 | 00:00.0 | 28:13.4 |
| Jacqueline Walmsley | 5 | 29:02.0 | 00:00.0 | 29:02.0 |
| Linda Helm - TR | 6 | 30:00.3 | 00:00.0 | 30:00.3 |
| Nancy Maxfield - FSJ | 7 | 31:26.6 | 00:00.0 | 31:26.6 |
| Sandra Schlief - TR | 8 | 33:09.2 | 00:00.0 | 33:09.2 |
| MASTER MEN (35-49) - 5 km |
||||
| NAME | PLACE | FINISH TIME | START TIME | ELAPSE TIME |
| Leonard Scharbach - GP | 1 | 27:45.7 | 05:11.0 | 22:34.7 |
| Kent Pedersen - DC | 2 | 29:02.1 | 05:11.0 | 23:51.1 |
| Darren Guliov - FSJ | 3 | 30:12.8 | 05:11.0 | 25:01.8 |
| Abdoulaye Diallo - FSJ | 4 | 00:32 | 05:11.0 | 27:09.4 |
| Eric Wolf - DC | 5 | 32:33.4 | 05:11.0 | 27:22.4 |
| Floyd Poleheykie - FSJ | 6 | 37:45.3 | 05:11.0 | 32:34.3 |
| Keith McKeeman - DC | 7 | 38:09.1 | 05:11.0 | 32:58.1 |
| SUPERMASTER WOMEN (50+) | - 5km |
|||
| NAME | PLACE | FINISH TIME | START TIME | ELAPSE TIME |
| Valerie Taylor - FSJ | 1 | 39:06.6 | 00:00.0 | 39:06.6 |
| Ruth Walkley - Fairview | 2 | 39:37.1 | 00:00.0 | 39:37.1 |
| Balbir Westaway - FSJ | 3 | 47:17.4 | 00:00.0 | 47:17.4 |
| SUPERMASTER MEN (50+) - 5 km |
||||
| NAME | PLACE | FINISH TIME | START TIME | ELAPSE TIME |
| Charles Helm - TR | 1 | 27:24.9 | 05:11.0 | 22:13.9 |
| Gord Harris - FSJ | 2 | 28:16.8 | 05:11.0 | 23:05.8 |
| Phil Rempel - FSJ | 3 | 28:42.2 | 05:11.0 | 23:31.2 |
| Cal While - Grimshaw | 4 | 30:25.1 | 05:11.0 | 25:14.1 |
| Owen Giebelhaus - FSJ | 5 | 33:21.6 | 05:11.0 | 28:10.6 |