| Grimshaw | Steve B | Grailquest | Dawson C | Tumbler | WS Final | Total | Final
Place |
|||
| Gr. 1-3 girls | ||||||||||
| Corrina | Helm | 1 | 1 | 1 | 3 | First | ||||
| Laura | Sharman | 2 | 2 | 2 | 6 | Second | ||||
| Kiersten | Regner | 3 | 3 | 3 | 9 | Third | ||||
| Lindsay | Morgan | 5 | 6 | 7 | 2 | 13 | ||||
| Amy | Sipma | 8 | 5 | 6 | 3 | 14 | ||||
| Melissa | Marfit | 9 | 8 | 8 | 25 | |||||
| Grimshaw | Steve B | Grailquest | Dawson C | Tumbler | WS Final | Total | Final
Place |
|||
| Gr. 1-3 boys | Nathan | Fyfe | 1 | 1 | 1 | 1 | 3 | First | ||
| Wezen | Carias | 2 | 4 | 2 | 2 | 4 | 6 | Second | ||
| Brenegen | Augier | 3 | 2 | 3 | 8 | Third | ||||
| Cajun | Bardgett | 7 | 7 | 5 | 9 | 5 | 17 | |||
| Thomas | Williams | 8 | 4 | 7 | 19 | |||||
| Gr. 4-6 girls | Grimshaw | Steve B | Grailquest | Dawson C | Tumbler | WS Final | Total | Final
Place |
||
| Sheena | Wakely | 1 | 1 | 1 | 3 | First | ||||
| Erin | Corcoran | 2 | 1 | 2 | 1 | 4 | Second | |||
| Christa | Miller | 4 | 3 | 3 | 10 | Third | ||||
| Brittany | Morgan | 6 | 7 | 5 | 4 | 5 | 14 | |||
| Natalie | Sharman | 8 | 4 | 5 | 17 | |||||
| Alesha | Miller | 6 | 7 | 4 | 17 | |||||
| Esther | Wakely | 6 | 3 | 10 | 19 | |||||
| Danille | Lee | 9 | 6 | 12 | 27 | |||||
| Heather | Bardgett | 14 | 7 | 17 | 38 | |||||
| Grimshaw | Steve B | Grailquest | Dawson C | Tumbler | WS Final | Total | Final
Place |
|||
| Gr. 4-6 boys | Evert | Piper | 1 | 1 | 1 | 1 | 3 | First | ||
| Brendan | Dickson | 1 | 1 | 2 | 4 | Second | ||||
| Jared | Schmidt | 2 | 2 | 2 | 4 | 6 | Third | |||
| Adrian | Best | 3 | 2 | 5 | 10 | |||||
| Adam | Sipma | 7 | 5 | 4 | 7 | 6 | 15 | |||
| Mack | Klemmer | 8 | 7 | 7 | 6 | 7 | 20 | |||
| Justin | LeMire | 5 | 9 | 8 | 22 | |||||
| Andy | Scott | 7 | 6 | 10 | 23 | |||||
| Tanner | McCullough | 13 | 9 | 9 | 11 | 11 | 29 | |||
| Tyrel | Hart | 12 | 16 | 13 | 31 | |||||
| Matthew | Comer | 10 | 11 | 15 | 14 | 35 | ||||
| Grimshaw | Steve B | Grailquest | Dawson C | Tumbler | WS Final | Total | Final
Place |
|||
| Gr. 7-9 girls | Emily | Palibroda | 1 | 1 | 1 | 3 | First | |||
| Jacinna | Vall | 1 | 1 | 2 | 4 | Second | ||||
| Danielle | Schmidt | 2 | 2 | 1 | 5 | Third | ||||
| Grimshaw | Steve B | Grailquest | Dawson C | Tumbler | WS Final | Total | Final
Place |
|||
| Gr. 7-9 Boys | Justin | Black | 1 | 1 | 1 | 3 | First | |||
| Deneb | Carias | 2 | 2 | 2 | 1 | 1 | 4 | Second | ||
| Andrew | Dickson | 1 | 4 | 2 | 7 | Third | ||||
| Ben | Dunsmuir | 5 | 3 | 2 | 2 | 7 | ||||
| Sterling | Piper | 6 | 6 | 3 | 15 | |||||
| Michael | Gurtler | 5 | 7 | 10 | 3 | 15 | ||||
| Shane | Vanderwater | 6 | 7 | 7 | 5 | 19 | ||||
| Gallen | Killoran | 8 | 8 | 6 | 22 | |||||
| Lucas | Dixon | 8 | 12 | 5 | 25 | |||||
| Jason | Hogberg | 12 | 10 | 8 | 30 | |||||
| Michael | Miller | 11 | 13 | 7 | 31 | |||||
| David | Comer | 14 | 12 | 13 | 8 | 33 | ||||
| Grimshaw | Steve B | Grailquest | Dawson C | Tumbler | WS Final | Total | Final
Place |
|||
| Gr. 10-12 Girls | Stacey | Fominoff | 3 | 2 | 2 | 1 | 5 | First | ||
| Grimshaw | Steve B | Grailquest | Dawson C | Tumbler | WS Final | Total | Final
Place |
|||
| Gr. 10-12 Boys | ||||||||||
| Sean | Hawryluk | 1 | 2 | 1 | 1 | 3 | First | |||
| Micheal | Apps | 2 | 1 | 2 | 2 | 5 | Second | |||
| J-Rome | Stojan | 1 | 3 | 3 | 7 | Third | ||||
| Owen | Scott | 4 | 3 | 4 | 3 | 10 | ||||
| Luke | Rounds | 5 | 6 | 7 | 4 | 15 | ||||
| Grimshaw | Steve B | Grailquest | Dawson C | Tumbler | WS Final | Total | Final
Place |
|||
| Open Womens | ||||||||||
| Candace | Yanishewski | 1 | 1 | 1 | 3 | First | ||||
| Tracey | Howlett | 2 | 4 | 2 | 3 | 8 | Second | |||
| Kari | Ritchie | 1 | 3 | 5 | 9 | Third | ||||
| Dianne | Broduer | 3 | 7 | 3 | 13 | |||||
| Linda | Helm | 5 | 4 | 3 | 14 | |||||
| Deirdre | Fleming | 10 | 9 | 4 | 23 | |||||
| Christine | Andres | 5 | 11 | 11 | 27 | |||||
| Open Mens | Grimshaw | Steve B | Grailquest | Dawson C | Tumbler | WS Final | Total | Final
Place |
||
| Trevor | Kolkea | 3 | 2 | 1 | 1 | 4 | First | |||
| Gord | Zubyck | 4 | 3 | 2 | 9 | Second | ||||
| Chris | Good | 3 | 5 | 6 | 14 | Third | ||||
| Roland | Esposito | 2 | 7 | 8 | 17 | |||||
| Grimshaw | Steve B | Grailquest | Dawson C | Tumbler | WS Final | Total | Final
Place |
|||
| Master Womens | Laurie | Remple | 1 | 2 | 1 | 3 | 4 | First | ||
| Margie | Roy | 2 | 1 | 2 | 5 | Second | ||||
| Grimshaw | Steve B | Grailquest | Dawson C | Tumbler | WS Final | Total | Final
Place |
|||
| Master Mens | Bill | Corcoran | 1 | 1 | 1 | 3 | First | |||
| Rafael | Carias | 2 | 3 | 1 | 2 | 1 | 4 | Second | ||
| Jim | Pellitier | 2 | 1 | 3 | 2 | 5 | Third |