| Grade 1-3 Girls | 1.8 km | ||
| 1 | Carina Helm | Tumbler Ridge | 8:33 |
| 2 | Laura Sharman | Tumbler Ridge | 8:46 |
| 3 | Kiersten Regner | Tate Creek | 9:30 |
| 4 | Amanda Kruse | Tumbler Ridge | 10:00 |
| 5 | Amber Beaulieu | Crescent Park | 10:28 |
| 6 | Amy Sipma | Tate Creek | 10:52 |
| 7 | Lindsay Morgan | Tate Creek | 11:07 |
| 8 | Melissa Marfitt | Crescent Park | 12:01 |
| 9 | Jenna Antkowiak | Tumbler Ridge | 13:07 |
| 10 | Morgan Sipma | Gundy | 13:14 |
| 11 | Taylor Pohl | Tumbler Ridge | 13:32 |
| Grade 1-3 Boys | 1.8 km | ||
| 1 | Shane Kruse | Tumbler Ridge | 7:59 |
| 2 | Wezen Carias | Grimshaw | 9:01 |
| 3 | Brenegen Augia | Tate Creek | 9:48 |
| 4 | Anton Wolf | Cresent Park | 10:29 |
| 5 | John Maxwell | Tumbler Ridge | 10:50 |
| 6 | Cody Legaspi | Tumbler Ridge | 11:15 |
| 7 | Thomas Williams | Cresent Park | 11:38 |
| 8 | Mathew Fitzpatrick | Cresent Park | 12:23 |
| 9 | Cajun Bardgett | Tate Creek | 12:54 |
| 10 | Jared Wylie | Tumbler Ridge | 16:37 |
| Grade 4-6 Boys | 1.8 km | ||
| 1 | Everitt Piper | Dawson Creek | 7:15 |
| 2 | Jared Schmidt | Dawson Creek | 7:21 |
| 3 | Riley Muise | Tumbler Ridge | 7:30 |
| 4 | Sebastian Pipe | Dawson Creek | 7:54 |
| 5 | Jordan Pouliot | Tumbler Ridge | 8:01 |
| 6 | Mack Klemmer | Tate Creek | 8:13 |
| 7 | Adam Sipma | Tate Creek | 8:15 |
| 8 | Martin Szelag | Tumbler Ridge | 8:18 |
| 9 | Ashton Fallon | Tumbler Ridge | 8:28 |
| 10 | Mark Kennedy | Tumbler Ridge | 8:47 |
| 11 | Tanner McCullough | Tate Creek | 8:54 |
| 12 | Garhett Bowles | Tate Creek | 9:09 |
| 13 | Alex Beaton | Tumbler Ridge | 9:11 |
| 14 | Brandon Beaton | Tumbler Ridge | 11:10 |
| 15 | Matthew Comer | Tate Creek | 12:32 |
| 16 | Tyrell Hart | Tate Creek | 12:57 |
| Grade 4-6 Girls | 1.8 km | ||
| 1 | Sheena Walkley | Tumbler Ridge | 8:02 |
| 2 | Erin Corcoran | Grande Prairie | 8:03 |
| 3 | Krisit Holm | Tumbler Ridge | 8:14 |
| 4 | Brittany Morgan | Tate Creek | 9:04 |
| 5 | Natalie Sharman | Tumbler Ridge | 9:10 |
| 6 | Allyson Hawley | Tumbler Ridge | 9:24 |
| 7 | Bryony Zwada | Tumbler Ridge | 9:53 |
| 8 | Hilary Gould | Tumbler Ridge | 9:58 |
| 9 | Katherine Szelag | Tumbler Ridge | 10:02 |
| 10 | Esther Walkley | Tumbler Ridge | 10:13 |
| 11 | Megan Vivian | Tumbler Ridge | 10:28 |
| 12 | Danielle Lee | Tate Creek | 10:57 |
| 13 | Allyssa Augier | Tate Creek | 10:58 |
| 14 | Alaina McNeil | Tumbler Ridge | 11:19 |
| 15 | Heather Walsh | Tumbler Ridge | 11:29 |
| 16 | Larisa McNeil | Tumbler Ridge | 13:05 |
| 17 | Heather Bardgett | Tate Creek | 13:21 |
| Grade 7-9 Boys | 3.6 km | ||
| 1 | Deneb Carias | Grimshaw | 13:26 |
| 2 | Ben Dunsmuir | Dawson Creek | 13:44 |
| 3 | Sterling Piper | Dawson Creek | 14:39 |
| 4 | Chance Thola | Dawson Creek | 14:45 |
| 5 | Shane Vandewater | Dawson Creek | 14:48 |
| 6 | Gelen Killoran | Dawson Creek | 15:01 |
| 7 | Mark Woodman | Dawson Creek | 15:20 |
| 8 | Jason Hogberg | Dawson Creek | 16:12 |
| 9 | Justin Tietjin | Dawson Creek | 16:18 |
| 10 | Kyle Devuyst | Dawson Creek | 16:25 |
| 11 | Albert Bedell | Dawson Creek | 18:37 |
| 12 | Justin Kruse | Tumbler Ridge | 20:25 |
| 13 | Daviel Comer | Tate Creek | 22:52 |
| Grade 7-9 Girls | 3.6 km | ||
| 1 | Danielle Schmidt | Dawson Creek | 16:44 |
| 2 | Abby Zawada | Tumbler Ridge | 19:40 |
| 3 | Alyssa Thomas | Tumbler Ridge | 20:29 |
| 4 | Cara Vizcko | Dawson Creek | 23:35 |
| 5 | Marcey Doonan | Tumbler Ridge |
25:43
|
| Grade 10-12 Boys | 5.8 km | ||
| 1 | Sean Hawryluk | Dawson Creek | 20:52 |
| 2 | Michael Apps | Dawson Creek | 21:21 |
| 3 | Owen Scott | Dawson Creek |
23:26
|
| 4 | Luke Rounds | Dawson Creek |
26:45
|
| 5 | Kaleb Schmidt | Dawson Creek |
35:52
|
| Grade 10-12 Girls | 5.8 km | ||
| 1 | Sara Irvine | Dawson Creek |
28:01
|
| 2 | Stacey Fominoff | Fort St. John |
31:48
|
| Open Men | 5.8 km | ||
| 1 | Trevor Kolkea | Tate Creek | 21:15 |
| 2 | Gork Zubyk | Dawson Creek |
23:34
|
| 3 | Eric Wolf | Dawson Creek |
25:29
|
| Open Women | 5.8 km | ||
| 1 | Tammy Zubyk | Dawson Creek |
26:31
|
| 2 | Sandy Treit | Tumbler Ridge |
27:20
|
| 3 | Linda Helm | Tumbler Ridge |
30:14
|
| 4 | Deirdre Fleming | Dawson Creek |
30:39
|
| 5 | Jan Legaspi | Tumbler Ridge |
40:59
|
| Masters Men | 5.8 km | ||
| 1 | Bill Corcoran | Grande Prairie |
22:43
|
| 2 | Rafael Carias | Grimshaw |
23:54
|
| 3 | Jim Peltier | Fort St. John |
25:24
|
| Masters Women | 5.8km | ||
| 1 | Laurie Remple | Grande Prairie |
31:02
|
| 2 | Sue Kenny | Tumbler Ridge |
35:47
|