2002 Hershey and All Comers #1
Saturday May 25, 2002
Grande Prairie, Alberta
 
Event One - 800m
Emily Palibroda F88 2.42.91 1
Sara Scott F88 2.56.15 2
Jacinna Vall F88 2.56.15 2
Dana Cranston F90 2.59.63 1
Heather Haugan F90 3.01.99 2
Maria Houle F90 3.06.87 3
Jennifer Zaychuk F90 3.49.90 4
Amy Caisse FAC 2.23.96 1
Erin Connel FAC 2.41.93 2
Lenore Stone FAC 2.44.93 3
Kristina Siggelkow FAC 2.48.27 4
Marlene Corcoran FAC 2.48.47 5
Blair Webster M88 2.25.24 1
Jordan Zeyha M88 2.33.91 2
Shawn Olsen M88 2.36.31 3
Dilon Popkes M90 3.12.28 1
Brennan Thompson M90 3.40.62 2
Jeremy Stojan MAC 2.11.52 1
Bill Corcoran MAC 2.13.69 2
Trevor Kolkea MAC 2.16.17 3
Micheal Apps MAC 2.17.80 4
Kyle Reynolds MAC 2.22.06 5
Jeff Mah MAC 2.33.99 6
Fred Wakely MAC 2.40.26 7
Ryan Hopkins MAC 2.50.13 8
Rick Scott MAC 2.54.35 9
Terence Savage MAC 3.00.77 10
Event Two - 50m
Kendra Young F92 8.44 1
Erin Corcoran F92 8.50 2
Harlee Honeyman F92 8.65 3
Barbara Cranston F92 8.88 4
Amy Popkes F92 10.17 5
Calla Scott F92 10.43 6
Myranda Cote F92 10.79 7
Sheena Wakely F92 10.80 8
Chaytane Wilchewski F92 ? 9
Braden Johnson M92 8.46 1
Janie Timmermans M92 8.52 2
Mac Putio M92 8.68 3
Jace Zahara M92 8.81 4
Eric Corcoran M92 9.44 5
David Bertozzi M92 9.89 6
Thomas Williams M92 10.15 7
Luke Bertozzi M92 10.20 8
Blain Cranston M92 10.78 9
Erik Hayes M92 11.43 10
David Williams M92 14.83 11
Event Three - 200m
Alana Moore F88 28.56 1
Emily Palibroda F88 29.09 2
April Gerwatowski F88 30.07 3
Carina Ness F88 33.38 4
Dana Cranston F90 33.52 1
Esther Wakely F90 43.70 2
Kendra Young F92 35.74 1
Erin Corcoran F92 36.52 2
Barbara Cranston F92 41.26 3
Chaytane Wilchewski F92 43.38 4
Amy Popkes F92 43.76 5
Carling Bassarab FAC 28.53 1
Jennifer Hammond FAC 28.69 2
Christine Walker FAC 29.94 3
Erin Connel FAC 30.16 4
Marlene Corcoran FAC 35.04 5
Mark Canavan M88 29.57 1
Shawn Olsen M88 30.21 2
Eric Holt M88 30.82 3
Dennis Rix M88 30.82 4
Matthew Hall M88 32.86 5
Dilon Popkes M90 35.12 1
Mitchell Cote M90 37.07 2
Cody Atkinson M90 38.94 3
Braden Johnson M92 39.25 1
CJ Hollwell M92 39.37 2
Kyle Hoffert M92 40.61 3
Jace Zahara M92 41.28 4
Mac Putio M92 42.24 5
Thomas Williams M92 49.04 6
Blain Cranston M92 49.24 7
Luke Simonson MAC 25.43 1
Ricky Wong MAC 26.28 2
Tony Ferger MAC 27.02 3
Andrew Smee MAC 27.62 4
Ian Bermie MAC 27.64 5
Ryan Shaw MAC 27.69 6
Fred Wakely MAC 29.74 7
Rick Scott MAC 32.41 8
Wisam Azooz MAC 24 ?? 1
Jeremy Stojan MAC 2
Micheal Apps MAC 3
Kyle Reynolds MAC 4
Bill Corcoran MAC approx 19.32 5
Amy Caisse FAC 6
Jeff Mah MAC 30?? 7
Event Four - 1600m
Emily Palibroda F88 6.26 1
Jacinna Vall F88 6.54 2
Sara Scott F88 6.55 3
Blair Webster M88 5.31 1
Shawn Olsen M88 6.08 2
Jordan Zeyha M88 6.20 3
Dylan Scharf M88 6.41 4
Steven Stone MAC 5.56 1
Gary Stone MAC 6.45 2
Event Five A 80m H
Torri Dixon FAC ? 1
Jennifer ? FAC ? 2
Christine Walker FAC ? 3
Event Five B 100m H
Brian Lloyd MAC 19.10 1
Luke Simmonsen MAC 19.59 2
Ian Bernie MAC 23.76 3
Event Six 100m 
Barb Edey F88 13.37 1
Alana Moore F88 13.55 2
Emily Palibroda F88 13.97 3
April Gerwatowski F88 13.97 4
Sara Irvine F88 14.80 5
Jessica Christopher F88 14.88 6
Jenna Marshall  F88 14.92 7
Carina Ness F88 15.13 8
Dana Cranston F90 15.40 1
Yvonne Honeyman F90 15.96 2
Esther Wakely F90 18.61 3
Kendra Young F92 16.51 1
Sheena Wakely F92 16.72 2
Harlee Honeyman F92 17.12 3
Barbara Cranston F92 18.02 4
Amy Popkes F92 19.31 5
Blair Webster M88 12.86 1
Mark Canavan M88 13.84 2
Eric Holt M88 14.02 3
Dennis Rix M88 14.07 4
Matthew Hall M88 14.81 5
Cody Atkinson M90 14.55 1
Dilon Popkes M90 15.73 2
Jamie Timmermans M90 15.86 3
Mitchell Cote M90 17.63 4
Andy Scott M90 19.03 5
Braden Johnson M92 17.09 1
Kyle Hoffert M92 17.39 2
Mac Putio M92 17.79 3
Riley Heinz M92 18.63 4
Carlos Lopez  M92 19.09 5
David Bertozzi M92 19.43 6
Luke Bertozzi M92 19.67 7
Blain Cranston M92 21.27 8
Erik Hayes M92 21.44 9
Event Seven 400m 
Dana Cranston F90 1.16.84 1
Heather Haugen F90 1.19.91 2
Yvonne Honeyman F90 1.21.03 3
Kendra Young F92 1.32.41 1
Barbara Cranston F92 1.42.06 2
Cody Atkinson M90 1.15.22 1
Dilon Popkes M90 1.18.25 2
Kelly Lopez M90 1.27.09 3
Jamie Timmermans M90 1.27.12 4
Andy Scott M90 1.45.45 5
Kyle Hoffert M92 1.29.02 1
Jace Zahara M92 1.30.15 2
CJ Hollwell M92 1.31.88 3
Quinton Houle M92 1.41.25 4
Riley Heinz M92 1.52.25 5
Event Eight A 4 x 100m
Bouncy Balls 1.03.66 1
Razors 1.12.41 2
Speedy Roadrunners 1.16.38 3
Vipers 1.26.30 4
Terminators 1.34.60 5
Event Eight B 4 x 100m
It's ALLLLLL Good 54.83 1
Orange Peel 54.95 2
Hicks with Sticks 55.92 3
Demons 57.24 4
Speedy Sweeties 57.55 5
Mixed Bag 1.02.83 6
Girl Power 1.04.56 7
Event Nine Long Jump
Luke Simonson MAC 5.55 1
Brian Lloyd MAC 5.25 2
Andrew Smee MAC 5.15 3
Wisam Azooz MAC 5.15 4
Ricky Wong MAC 4.85 5
Tony Ferger MAC 4.80 6
Micheal Apps MAC 4.60 7
Ryan Shaw MAC 4.50 8
Jeff Mah MAC 4.50 9
Jeremy Stojan MAC 4.30 10
Mitchell Cote M90 2.95 11
Torri Dixon FAC 4.65 1
Kristina Sigglekow FAC 4.40 2
Jennifer Hammond FAC 4.20 3
Christine Walker FAC 3.40 4
Event Ten Standing LJ
(measured in feet)
Jace Zahara M92 5.90 1
Mac Putio M92 4.70 2
Eric Corcoran M92 4.30 3
Braden Johnson M92 4.11 4
Erik Hayes M92 4.10 5
Blain Cranston M92 3.90 6
Thomas Williams M92 3.80 7
David Williams M92 3.40 8
Harlee Honeyman F92 5.80 1
Kendra Young F92 5.70 2
Barbara Cranston F92 4.90 3
Chaytane Wilchewski F92 4.70 4
Amy Popkes F92 4.50 5
Calla Scott F92 4.00 6
Myranda Cote F92 3.60 7
Dana Cranston F90 6.00 1
Maria Houle F90 5.60 2
Jennifer Zaychuk F90 5.10 3
Dilon Popkes M90 5.90 1
Brennan Thompson M90 5.50 2
Andy Scott M90 4.90 3
Alana Moore F88 7.20 1
Carina Ness F88 7.00 2
Jacina Vall F88 6.90 3
Jenna Marshall  F88 6.50 4
Emily Palibroda F88 6.40 5
Jessica Christopher F88 6.40 6
Sara Irvine F88 6.20 7
Heather Apps F88 5.80 8
Dennis Rix M88 7.50 1
Matt Hall M88 6.70 2
Event 11A Shot Put 4kg
Laurie Remple FAC 9.66 1
Jennifer Hammond FAC 8.57 2
Christine Walker FAC 7.15 3
Event 11B Shot Put 16lb
Bill Corcoran MAC 6.95 1
Rick Scott MAC 6.89 2
Event 11C Shot Put 12lb
Brady Lawrence MAC 10.82 1
Wisam Azooz MAC 10.66 2
Tony Ferger MAC 10.15 3
Josh Fellin MAC 9.76 4
Luke Simonson MAC 9.43 5
Cameron Sitek MAC 9.36 6
Jeremy Stojan MAC 8.14 7
Ryan Shaw MAC 7.89 8
Event 12 Ball Throw
(measured in feet)
Reilley Heinz M92 121.20 1
Jace Zahara M92 104.50 2
Mac Putio M92 91.10 3
Kyle Hoffert M92 81.30 4
CJ Hollwell M92 78.80 5
Carlos Lopez M92 73.10 6
Braden Johnson M92 72.10 7
Blain Cranston M92 44.90 8
Harlee Honeyman F92 62.10 1
Kendra Young F92 54.30 2
Barbara Cranston F92 42.70 3
Amy Popkes F92 28.10 4
Myranda Cote F92 21.60 5
Calla Scott F92 19.10 6
Dana Cranston F90 78.10 1
Heather Haugen F90 67.70 2
Kirk Marcotte M90 117.50 1
Mitchell Cote M90 106.30 2
Dilon Popkes M90 96.50 3
Andy Scott M90 73.80 4
Emily Palibroda F88 73.40 1
Eric Holt M88 163.60 1
Matt Hall M88 149.00 2
Dennis Rix M88 139.70 3
Return to Wapiti Striders Homepage

Return to Run Quick Hompepage