| GR. 1 - 3 GIRLS | ||
| NAME | PLACE |
TIME
|
| Corina Helm Tumbler Ridge | 1 | 10:09.6 |
| Laura Sharman Tumbler Ridge | 2 | 10:51.9 |
| Kiersten Regner DC | 3 | 11:53.9 |
| Amy Popkes Sub Zero Surerus of FSJ | 4 | 12:01.0 |
| Lindsay Morgan | 5 | 12:15.7 |
| Sandra Olsen | 6 | 12:41.9 |
| Whitney Jarratt | 7 | 12:43.1 |
| Amy Sipma | 8 | 15:06.6 |
| Melissa Marfitt | 9 | 35:26.1 |
| Katrina Schwab | 10 | 36:26.6 |
| GR. 1 - 3 BOYS | ||
| NAME | PLACE |
TIME
|
| Nathan Fyfe Peace River | 1 | 09:48.3 |
| Wezen Carias Grimshaw | 2 | 10:15.4 |
| Jay Fyfe Peace River | 3 | 11:37.3 |
| Matt Fyfe | 4 | 11:52.5 |
| Reuben Miller | 5 | 12:11.2 |
| Alexander Brodeur | 6 | 13:14.1 |
| Cajun Bardgett | 7 | 26:42.3 |
| Thomas Williams | 8 | 26:42.3 |
| GR. 4 - 6 GIRLS | ||
| NAME | PLACE |
TIME
|
| Sheena Walkley Tumbler Ridge | 1 | 09:37.9 |
| Samantha Barr Upper Pine | 2 | 09:43.0 |
| Pamela Barr Upper Pine | 3 | 09:44.4 |
| Dayna Stickel Sub Zero Surerus of FSJ | 4 | 09:49.6 |
| Hannah Miller | 5 | 10:11.7 |
| Esther Walkley | 6 | 10:35.1 |
| Brittany Morgan | 7 | 11:19.1 |
| Natalie Sharman | 8 | 11:39.8 |
| Janine Weber | 9 | 13:38.9 |
| Rachel Brodeur | 10 | 13:59.0 |
| Amanda DeSmit | 11 | 14:22.3 |
| Lara Gibson | 12 | 17:19.6 |
| GR. 4 - 6 BOYS | ||
| NAME | PLACE |
TIME
|
| Everett Piper DC | 1 | 08:54.8 |
| Jared Schmidt DC | 2 | 09:12.4 |
| Dillon Popkes Sub Zero Surerus of FSJ | 3 | 09:14.5 |
| Bryan Jarratt | 4 | 09:15.3 |
| Adam Sipma | 5 | 10:17.5 |
| Martin Palibroda | 6 | 10:27.3 |
| Mack Klemmer | 7 | 10:52.8 |
| Brandon Schwab | 8 | 11:39.4 |
| Tanner McCullough | 9 | 12:31.8 |
| Mathew Comer | 10 | 16:57.4 |
| GR. 7 - 9 GIRLS | ||
| NAME | PLACE |
TIME
|
| Emily Palibroda Sub Zero Surerus of FSJ | 1 | 13:37.7 |
| Danielle Schmidt DC | 2 | 14:08.5 |
| Megan Flury FSJ | 3 | 15:03.9 |
| Pamela Miller | 4 | 15:34.5 |
| GR. 7 - 9 BOYS | ||
| NAME | PLACE |
TIME
|
| Justin Black DC | 1 | 11:35.0 |
| Deneb Carias Grimshaw | 2 | 11:52.2 |
| Ben Dunsmuir DC | 3 | 12:05.1 |
| Bruce Thomi | 4 | 12:18.8 |
| Shawn Olsen | 5 | 12:39.8 |
| Sterling Piper | 6 | 12:57.8 |
| Shane Vandewater | 7 | 13:27.3 |
| Sebastian Miller | 8 | 13:30.1 |
| Ryan Soderquist | 9 | 13:44.9 |
| Michael Gurtler | 10 | 13:50.7 |
| Ramon Geherman | 11 | 14:12.4 |
| Jason Hogberg | 12 | 14:35.6 |
| Michael Bishop | 13 | 16:02.9 |
| David Comer | 14 | 29:04.1 |
| Gr. 10 - 12 GIRLS | ||
| NAME | PLACE | TIME |
| Sara Irvine DC | 1 | 26:46.7 |
| Heather Apps DC | 2 | 27:57.1 |
| Stacey Fominoff Sub Zero Surerus of FSJ | 3 | 28:29.6 |
| Candace Wald | 4 | 31:21.7 |
| GR. 10 - 12 BOYS | ||
| NAME | PLACE |
TIME
|
| Michael Apps DC | 1 | 19:14.4 |
| Sean Hawryluk DC | 2 | 19:16.9 |
| Owen Scott DC | 3 | 22:47.5 |
| Simon Tye | 4 | 23:51.1 |
| Eric Lahoda | 5 | 24:07.4 |
| Luke Rounds | 6 | 26:17.6 |
| Tyler Gould | 7 | 29:59.1 |
| Kaleb Schmidt | 8 | 36:28.6 |
| OPEN WOMEN | ||
| NAME | PLACE |
TIME
|
| Brenda Dryer Grande Prairie | 1 | 24:29.1 |
| Meg Kruger FSJ | 2 | 24:41.1 |
| Ute Miller DC | 3 | 24:59.4 |
| Tracy Howlett Grande Prairie | 4 | 26:05.7 |
| Linda Helm Tumbler Ridge | 5 | 27:10.6 |
| Birgit Sharman | 6 | 27:26.9 |
| Diane Brodeur | 7 | 27:59.0 |
| Lisa Verbisky | 8 | 28:08.8 |
| Deirdre Fleming | 9 | 29:15.8 |
| Stacey Hamm-Buxton | 10 | 32:41.7 |
| Lisa Greenwood | 11 | 38:19.7 |
| Angela DeSmit | 12 | 38:24.6 |
| OPEN MEN (20 - 39) | ||
| NAME | PLACE |
TIME
|
| Kajle Radbourne Fairview | 1 | 18:55.7 |
| Trevor Kolkea DC | 2 | 19:18.3 |
| Gord Zubyck DC | 3 | 21:54.9 |
| Brian Miller | 4 | 22:22.5 |
| Ben Kruger | 5 | 22:38.1 |
| Jason Kubian | 6 | 23:02.5 |
| Eric Wolf | 7 | 24:36.0 |
| Yongteck Lee | 8 | 48:54.5 |
| MASTERS WOMEN (40 +) | ||
| NAME | PLACE |
TIME
|
| Shirley Peters Upper Pine | 1 | 31:14.0 |
| Ruth Walkley Tumbler Ridge | 2 | 31:14.0 |
| MASTERS MEN (40 +) | ||
| NAME | PLACE |
TIME
|
| Rafael Carias Grimshaw | 1 | 22:10 |
| Jim Peltier Sub Zero Surerus FSJ | 2 | 22:45 |
| Gord Harris FSJ | 3 | 23:26 |
| Owen Giebelhaus Sub Zero FSJ | 4 | 27:07 |
| Robb Apps | 5 | 28:04 |
| Richard Stickel | 6 | 28:52 |
| Don Drysdale | 7 | 37:07 |